

Submersible motors are produced in same plant as that of Submersible Pump Sets. The Submersible motors are manufactured from 0.5HP to 80 HP. Submersible motors are manufactured as per IS :9283. All the material of construction of components of motors are used to get the best efficiency and long life in any adverse conditions, for which the motors are designed for.
| Material Specification Chart | ||
| Name of Parts | Material Composition | |
| 1 | Motor Bush | LTB – 4 Grade as per IS : 318 |
| 2 | Thrust Plate | Assam Carbon |
| 3 | Rotor | ” Grand Polycot ” Make Epoxy Coated Rotor |
| 4 | Stamping | Low – Loss Electrical Stamping ( Highly Efficient ) |
| 5 | Thrust Bearing | S.S 304 IS : 1570 Part V |
| 6 | Rotor Sleeve / Shaft | S.S 410 IS : 1570 Part V |
| 7 | Bowi – impeller Set | Poly Carbonate GNF 2 : 25 % Glass Filled |
| 8 | Pump – Motor Shell | S.S. 202 / 304 IS : 1570 Part ll Respectively |
| 9 | Pump Motor Casting Parts | FG 200 as Per IS : 210 |
| 10 | PumpSleeve | Hard Chromed and SS : 410 as per IS : 1570 Part V |
| 11 | Pump Bush | Nitrile Rubber and LTB – 4 Grade as per IS : 318 |
| 12 | Winding Wire | Warpimg ( Coated ) and PVC as per IS |
Copyright © 2016 Makpump.co.in, All rights Reserved.
Powered by : #1 Vinayak InfoSoft